| Product number | Classification | working voltage | Package specification | Product description | Product application | LDO | Reset time | Output mode | Response time | Standby power | ADC | DAC | ADC/DAC SNR | ADC/DAC THD+N | Headphone driver | Sampling rate | ROM 16-Bits | ROM 4-Bits | I/O Port | Interrupt | LCD Mode | Oscillator | Current Operate | Current Halt | Current Stop | Sound Output | Application | Data download | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJC8912 | CODEC | 2.0~6.5V | QFN5*5-28 | Stereo CODEC and 3W Class AB Audio Power Amplifier for Portable Audio Applications | Portable Multimedia players、Multimedia handsets、 Handheld gaming | - | - | - | - | - | - | - | ADC94/DAC 94 | ADC-84/DAC-81 | - | - | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC4354 | DAC | 3.0~3.6V | QFN4*4-28 | Stereo DAC with 24-Bit, 192 kHz Stereo D/A Converter and 3W Class AB Audio Power Amplifier | Handheld gaming/Mobile multimedia/ DVD players /Digital TVS | - | - | - | - | - | - | - | 96dB | -83dB | 16Ω /32Ω | 8~192kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC4334H | DAC | 3.0~3.6V | SOP8 | Stereo DAC with 24-Bit, 192 kHz Stereo D/A Converter | - | - | - | - | - | - | - | 2 | 92dB | -87dB | 16Ω /32Ω | 8~192kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC8909 | CODEC | 1.8-3.3V | QFN4x4-28 | - | - | - | - | - | - | - | - | - |  ADC 98 /DAC 96 | ADC -86/DAC -87 | - | - | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC1808H | ADC | 2.7-5.5V | TSSOP14 | Analog-nput 24-Bit Stereo ADC | It is widely used in products such as speakers, earphones, stereos, Sound Blaster, IPC, story machines, etc | - | - | - | - | - | 2 | - | 95dB | -84dB | - | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC8936 | CODEC | 1.5~3.6V | QFN4*4-20 |  Single Audio Codec | Portable multimedia, player multimedia ,mobile handheld games | - | - | - | - | - | 1 | 2 | ADC95/DAC 96 | ADC-86/DAC-87 | 160/320 Capless | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC4344H | DAC | 3.0~3.6V | MSOP10 | Stereo DAC with 24-Bit, 192 kHz Stereo D/A Converter | Widely used in products such as handheld games, mobile multimedia, DVD players, and digital televisions | - | - | - | - | - | - | 2 | 97dB | -94dB | 16 Ω/32Ω | 8~192kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC8210 | ADC | 1.7~3.6V | QFN4*4-32/QFN6*6-48 | High Performance Four Channels Audio ADC | Applied to volume control, muting, muting, and a wide range of power management facilities | - | - | - | - | - | 4 | 2 | 95dB | -85dB | 16Ω/32Ω | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC8991 | CODEC | 1.5~3.6V | QFN4*4-20 |  Single Audio Codec | Portable multimedia, player multimedia ,mobile handheld games | - | - | - | - | - | 1 | 2 | ADC  97.7 /DAC  95 | ADC  -87 /DAC  -85.2 | 16Ω/32Ω  Capless | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC8911 | CODEC | 1.5~3.6V | QFN4*4-20 | Single Audio Codec | Portable Multimedia players, Multimedia handsets, Handheld gaming and other products. | - | - | - | - | - | 1 | 1 | ADC  95/DAC  96 | ADC  -86/DAC  -87 | 16Ω/32Ω Capless | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC8910 | CODEC | 1.5~3.6V | QFN3*3-20 | Single Channel Audio Codec | Type-C/USB to 3.5mm adapter cable, Type-C digital headset, computer sound card, wireless speaker, game controller, charging audio module. | - | - | - | - | - | 1 | 1 | ADC 98/ DAC96 | ADC -86 /DAC -87 | - | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC8974A | CODEC | 1.5~3.6V | QFN4*4-28 | Built-in amplifier Audio Codec | Type-C/USB to 3.5mm adapter cable, Type-C digital headset, computer sound card, wireless speaker, game controller, charging audio module. | - | - | - | - | - | 2 | 2 | ADC  92.7/DAC  91 | ADC  -82/DAC  -81.2 | 16Ω/32Ω   | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC8988 | CODEC | 1.5~3.6V | QFN4*4-28 | Dual Channel Audio Codec | Type-C/USB to 3.5mm adapter cable, Type-C digital headset, computer sound card, wireless speaker, game controller, charging audio module. | - | - | - | - | - | 1 | 2 | ADC  95/DAC  96 | ADC  -84/DAC  -88 | 16Ω/32Ω  Capless | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC1808 | ADC | 2.7~5.5V | TSSOP14 | Analog-Input 24-Bit Stereo ADC | It is widely used in products such as speakers, earphones, stereos, Sound Blaster, IPC, story machines, etc. | - | - | - | - | - | 2 | - | 95dB | -84dB | - | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC5357B | ADC | 2.7~3.6V | TSSOP16 | 96kHz 24-Bit Sampling ?ΣADC | Widely used in speakers, headphones, sound, sound bully, IPC, story machine and other products. | - | - | - | - | - | 2 | - | 101dB | -84dB | - | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC5340 | ADC | 3.0~3.6V | TSSOP16 | 100dB 192 kHz Multi-Bit Audio A/D Converter | It is widely used in products such as speakers, earphones, stereos, Sound Blaster, IPC, story machines, etc. | - | - | - | - | - | 2 | - | 96dB | -88dB | - | 8~192kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC8990 | CODEC | 1.5~3.6V | QFN4*4-20 | Single Audio Codec | Type-C/USB to 3.5mm adapter cable, USB headset, etc. | - | - | - | - | - | 1 | 2 | ADC  95/DAC  94 | ADC  -84/DAC  -84 | 16Ω/32Ω Capless | 8~96kHz | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC6811A | USB digital audio Soc | 1.8~3.6V | QFN5*5-32 | USB Digital Audio SoC | USB headset, USB to 3.5 transfer interface, etc. | - | - | - | - | - | 1 | 2 | ADC 86 /DAC 95 | ADC  -71/DAC  -68 | 16Ω/32Ω | - | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC6822A | USB digital audio Soc | 1.8~3.6V | QFN6*6-48 | USB Digital Audio SoC | USB headset, USB to 3.5 transfer interface, etc | - | - | - | - | - | 1 | 2 | ADC  86/ DAC  95 | ADC  -71/DAC  -86 | 16Ω/32Ω | - | - | - | - | - | - | - | - | - | - | - | - | Download | 
| CJC6833A | USB digital audio Soc | 1.8-3.6V | QFN5*5-32 | USB Digital Audio SoC | USB headset, USB to 3.5 transfer interface, etc. | - | - | - | - | - | 1 | 2 | ADC  96/DAC  100 | ADC  -84/DAC  -90 | 16Ω /32Ω | - | - | - | - | - | - | - | - | - | - | - | - | Download | 

right 2023. Chinaic Technology Co. ,Ltd. All Rights Reserved 粵ICP備13001812號
